Demo data
Current market state
Conditions used to find historical analogs.
Momentum
PositiveVolatility
PositiveVolume
PositiveHistorical analogs
Backtested| Period | Similarity | Momentum | Volatility | Volume | Fwd return | Window |
|---|---|---|---|---|---|---|
| October 2024 | 87% | Neutral | Negative | Neutral | +3.53% | 5 trading days |
| January 2024 | 76% | Neutral | Negative | Neutral | +3.29% | 5 trading days |
| May 2021 | 73% | Neutral | Positive | Neutral | +1.16% | 5 trading days |
| March 2023 | 72% | Neutral | Negative | Positive | +3.61% | 5 trading days |
| July 2022 | 71% | Neutral | Positive | Neutral | -0.57% | 5 trading days |
Forward returns are observed historical outcomes after each analog period — not a forecast. Similarity does not guarantee a repeat.